The New Year is here and so are over 80 new courses from Coursera – one of our biggest launch months of the past few quarters.
We’re excited to announce several hit new releases to kick off 2019, including a specialization on self-driving cars and a number of courses in healthcare from top universities.
Here are a few of our favorites for January:
- Introduction to Self-Driving Cars, University of Toronto
- Introduction to Clinical Data Science, University of Colorado System
- Business Application of Machine Learning and Artificial Intelligence in Healthcare, Northeastern University
- Python and Statistics for Financial Analysis, The Hong Kong University of Science and Technology
- Managing Security in Google Cloud Platform, Google Cloud
See below for more:
Business
صياغة الأفكار المحفِّزة على الابتكار | University of Virginia |
Évaluation & Mesure d’Impact Social | ESSEC Business School |
Правовое регулирование налога на прибыль в Российской Федерации | Saint Petersburg State University |
Game Developers and Esports Organizations | University of California, Irvine |
Esports Teams and Professional Players | University of California, Irvine |
Collegiate Esports and Career Planning | University of California, Irvine |
Esports Management Capstone Project | University of California, Irvine |
Гибкие методологии разработки высокотехнологичных продуктов | Moscow Institute of Physics and Technology |
Brand Identity and Strategy | IE Business School |
Computer Science
Спортивное программирование | National Research Tomsk State University |
Geometric Algorithms | EIT Digital |
Approximation Algorithms | EIT Digital |
Security and Privacy in TOR Network | University of Colorado System |
Creating Cutscenes in Unity | Unity |
UX Design: From Concept to Prototype | University of Michigan |
Desarrollo de páginas con Angular | Universidad Austral |
Serverless Data Analysis with Google BigQuery and Cloud Dataflow en Français | Google Cloud |
Python Classes and Inheritance | University of Michigan |
Data Science
Clinical Data Models and Data Quality Assessments | University of Colorado System |
Identifying Patient Populations | University of Colorado System |
Leveraging Unstructured Data with Cloud Dataproc on Google Cloud Platform en Français | Google Cloud |
Building Resilient Streaming Systems on Google Cloud Platform en Français | Google Cloud |
Web of Data | EIT Digital |
Doing More with SAS® Programming | SAS |
Practical SAS® Programming and Certification Review | SAS |
Google Cloud Platform Big Data and Machine Learning Fundamentals en Français | Google Cloud |
Serverless Machine Learning with Tensorflow on Google Cloud Platform en Français | Google Cloud |
Линейные модели с дискретными предикторами | Saint Petersburg State University |
Causal Inference 2 | Columbia University |
IT
Life Sciences
Social Sciences
Computational Thinking for K-12 Educators: Nested If Statements and Compound Conditionals | University of California San Diego |
Computational Thinking for K-12 Educators: Abstraction, Methods, and Lists | University of California San Diego |
Learning Technologies Foundations and Applications | University of Illinois at Urbana-Champaign |
Как читать фотографию | National Research Tomsk State University |
Research for Impact | University of Cape Town |
What Is the Welfare State? A Cross-National Comparison | Columbia University |
The Welfare State: Where Did It Come From? | Columbia University |
Poverty & Population: How Demographics Shape Policy | Columbia University |
Income Transfer Policies for Families, People with Disabilities, and the Aging Population | Columbia University |
Health, Housing, and Educational Services | Columbia University |
Physical Science and Engineering
Transmission electron microscopy for materials science | École Polytechnique Fédérale de Lausanne |
Arts & Humanities
Brand & Content Marketing | IE Business School |
Curanderismo: Traditional Healing Using Plants | University of New Mexico |
Know Thyself – The Value and Limits of Self-Knowledge: The Unconscious | The University of Edinburgh |